|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2000 | at NC State | 4-4 | T | O2 | 0-0-1 | 0-0-0 | 323 | GRIECO, Nick (SITARIDIS, John) | ||
| TOCHIKI, Kenzo (WHITE, Perry) | ||||||||||
| WHITE, Perry (MITCHELL, Barry) | ||||||||||
| SITARIDIS, John (unassisted) | ||||||||||
| Sep 03, 2000 | vs Mercer University | W | 4-2 | 1-0-1 | 0-0-0 | 67 | WIGHTMAN, Tanner (MCGURK, Pat) | |||
| WOOD, Matt (SITARIDIS, John) | ||||||||||
| SITARIDIS, John (unassisted) | ||||||||||
| SITARIDIS, John (MORK, Ben) | ||||||||||
| Sep 05, 2000 | UNC WILMINGTON | W | 2-1 | 2-0-1 | 0-0-0 | 221 | SITARIDIS, John (KITCHING, Dan) | |||
| SITARIDIS, John (PINHO, Frank) | ||||||||||
| Sep 09, 2000 | MARSHALL UNIVERSITY | 1-3 | L | 2-1-1 | 0-0-0 | 241 | MCGURK, Pat (MORK, Ben) | |||
| Sep 17, 2000 | at Wofford College | 0-1 | L | 2-2-1 | 0-0-0 | 166 | - | |||
| * | Sep 20, 2000 | at Radford University | W | 2-1 | 3-2-1 | 1-0-0 | 154 | KITCHING, Dan (WIGHTMAN, Tanner) | ||
| MORK, Ben (KITCHING, Dan) | ||||||||||
| * | Sep 27, 2000 | at Liberty University | 0-3 | L | 3-3-1 | 1-1-0 | 135 | - | ||
| Sep 30, 2000 | at Campbell University | W | 2-1 | O2 | 4-3-1 | 1-1-0 | 123 | MING, Damon (unassisted) | ||
| MING, Damon (WOOD, Matt) | ||||||||||
| *Y | Oct 04, 2000 | UNC ASHEVILLE | W | 1-0 | 5-3-1 | 2-1-0 | 1046 | SITARIDIS, John (GRIECO, Nick) | ||
| Oct 07, 2000 | EAST CAROLINA | W | 3-2 | 6-3-1 | 2-1-0 | 397 | MING, Damon (unassisted) | |||
| TOCHIKI, Kenzo (KITCHING, Dan) | ||||||||||
| MORK, Ben (KITCHING, Dan) | ||||||||||
| * | Oct 09, 2000 | at Winthrop University | 0-2 | L | 6-4-1 | 2-2-0 | 75 | - | ||
| * | Oct 11, 2000 | ELON COLLEGE | W | 2-0 | 7-4-1 | 3-2-0 | 1349 | MING, Damon (TOCHIKI, Kenzo) | ||
| SITARIDIS, John (MING, Damon;TOCHIKI, Kenzo) | ||||||||||
| * | Oct 14, 2000 | at Coastal Carolina | 1-3 | L | 7-5-1 | 3-3-0 | 125 | KITCHING, Dan (penalty kick) | ||
| Oct 16, 2000 | at Stetson University | 2-3 | L | 7-6-1 | 3-3-0 | 214 | WIGHTMAN, Tanner (MCGURK, Pat) | |||
| WHITE, Perry (TOCHIKI, Kenzo) | ||||||||||
| Oct 18, 2000 | at Duke University | 0-1 | L | 7-7-1 | 3-3-0 | 197 | - | |||
| * | Oct 21, 2000 | CHARLESTON SOUTHERN | 2-3 | L | OT | 7-8-1 | 3-4-0 | 278 | YOUNG, Chris (WOOD, Matt) | |
| YOUNG, Chris (TOCHIKI, Kenzo) | ||||||||||
| Oct 24, 2000 | APPALACHIAN STATE | W | 2-1 | O2 | 8-8-1 | 3-4-0 | 989 | WHITE, Perry (WOOD, Matt) | ||
| TOCHIKI, Kenzo (KITCHING, Dan) | ||||||||||
| Oct 25, 2000 | WAKE FOREST | 0-3 | L | 8-9-1 | 3-4-0 | 868 | - | |||
| Nov 01, 2000 | at Liberty University | W | 2-1 | 9-9-1 | 3-4-0 | 655 | SITARIDIS, John (MCGURK, Pat) | |||
| TOCHIKI, Kenzo (unassisted) | ||||||||||
| Nov 02, 2000 | vs Radford University | 1-2 | L | O2 | 9-10-1 | 3-4-0 | 105 | WOOD, Matt (KITCHING, Dan) |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 3-4-0 |
| Home | 5-3-0 |
| Away | 3-6-1 |
| Neutral | 1-1-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7728 | 386 |
| Home | 8 | 5389 | 674 |
| Away | 10 | 2167 | 217 |
| Neutral | 2 | 172 | 86 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2000 | at NC State | 4-4 | 1 | 4 | 3 | 11 | 19 | .211 | 0 | 0-0 | |
| Sep 03, 2000 | vs Mercer University | 4-2 | 1 | 4 | 3 | 11 | 14 | .286 | 0 | 0-0 | |
| Sep 05, 2000 | UNC WILMINGTON | 2-1 | 1 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | |
| Sep 09, 2000 | MARSHALL UNIVERSITY | 1-3 | 1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 | |
| Sep 17, 2000 | at Wofford College | 0-1 | 1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | |
| Sep 20, 2000 | at Radford University | 2-1 | 1 | 2 | 2 | 6 | 8 | .250 | 1 | 0-0 | |
| Sep 27, 2000 | at Liberty University | 0-3 | 1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 | |
| Sep 30, 2000 | at Campbell University | 2-1 | 1 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 | |
| Oct 04, 2000 | UNC ASHEVILLE | 1-0 | 1 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 | |
| Oct 07, 2000 | EAST CAROLINA | 3-2 | 1 | 3 | 2 | 8 | 15 | .200 | 1 | 0-0 | |
| Oct 09, 2000 | at Winthrop University | 0-2 | 1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | |
| Oct 11, 2000 | ELON COLLEGE | 2-0 | 1 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 | |
| Oct 14, 2000 | at Coastal Carolina | 1-3 | 1 | 1 | 0 | 2 | 8 | .125 | 0 | 1-1 | |
| Oct 16, 2000 | at Stetson University | 2-3 | 1 | 2 | 2 | 6 | 12 | .167 | 0 | 0-0 | |
| Oct 18, 2000 | at Duke University | 0-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Oct 21, 2000 | CHARLESTON SOUTHERN | 2-3 | 1 | 2 | 2 | 6 | 18 | .111 | 0 | 0-0 | |
| Oct 24, 2000 | APPALACHIAN STATE | 2-1 | 1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 | |
| Oct 25, 2000 | WAKE FOREST | 0-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | |
| Nov 01, 2000 | at Liberty University | 2-1 | 1 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 | |
| Nov 02, 2000 | vs Radford University | 1-2 | 1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | |
| High Point | 31-37 | 20 | 31 | 24 | 86 | 245 | .127 | 7 | 1-1 | ||
| Opponent | 20 | 37 | 29 | 103 | 272 | .136 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.25 Goals per game: 1.55 Assists per game: 1.20 Points per game: 4.30 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2000 | at NC State | 4-4 | 1 | 120:00 | 4 | 3.00 | 3 | .429 | 0 | 0 | 0 | - | |
| Sep 03, 2000 | vs Mercer University | 4-2 | 1 | 90:00 | 2 | 2.57 | 3 | .600 | 0 | 0 | 0 | - | |
| Sep 05, 2000 | UNC WILMINGTON | 2-1 | 1 | 90:00 | 1 | 2.10 | 5 | .833 | 0 | 0 | 0 | - | |
| Sep 09, 2000 | MARSHALL UNIVERSITY | 1-3 | 1 | 90:00 | 3 | 2.31 | 7 | .700 | 0 | 0 | 0 | - | |
| Sep 17, 2000 | at Wofford College | 0-1 | 1 | 90:00 | 1 | 2.06 | 8 | .889 | 0 | 0 | 0 | - | |
| Sep 20, 2000 | at Radford University | 2-1 | 1 | 90:00 | 1 | 1.89 | 3 | .750 | 0 | 0 | 0 | - | |
| Sep 27, 2000 | at Liberty University | 0-3 | 1 | 90:00 | 3 | 2.05 | 10 | .769 | 0 | 0 | 0 | - | |
| Sep 30, 2000 | at Campbell University | 2-1 | 1 | 120:00 | 1 | 1.85 | 6 | .857 | 0 | 0 | 0 | - | |
| Oct 04, 2000 | UNC ASHEVILLE | 1-0 | 1 | 90:00 | 0 | 1.66 | 5 | 1.000 | 0 | 0 | 0 | 1 | |
| Oct 07, 2000 | EAST CAROLINA | 3-2 | 1 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 0 | 0 | - | |
| Oct 09, 2000 | at Winthrop University | 0-2 | 1 | 90:00 | 2 | 1.71 | 3 | .600 | 0 | 0 | 0 | - | |
| Oct 11, 2000 | ELON COLLEGE | 2-0 | 1 | 90:00 | 0 | 1.58 | 4 | 1.000 | 0 | 0 | 0 | 2 | |
| Oct 14, 2000 | at Coastal Carolina | 1-3 | 1 | 90:00 | 3 | 1.68 | 5 | .625 | 0 | 0 | 0 | - | |
| Oct 16, 2000 | at Stetson University | 2-3 | 1 | 90:00 | 3 | 1.77 | 10 | .769 | 0 | 0 | 0 | - | |
| Oct 18, 2000 | at Duke University | 0-1 | 1 | 90:00 | 1 | 1.72 | 6 | .857 | 0 | 0 | 0 | - | |
| Oct 21, 2000 | CHARLESTON SOUTHERN | 2-3 | 1 | 98:06 | 3 | 1.79 | 4 | .571 | 0 | 0 | 0 | - | |
| Oct 24, 2000 | APPALACHIAN STATE | 2-1 | 1 | 111:54 | 1 | 1.72 | 5 | .833 | 0 | 0 | 0 | - | |
| Oct 25, 2000 | WAKE FOREST | 0-3 | 1 | 90:00 | 3 | 1.79 | 4 | .571 | 0 | 0 | 0 | - | |
| Nov 01, 2000 | at Liberty University | 2-1 | 1 | 90:00 | 1 | 1.75 | 4 | .800 | 0 | 0 | 0 | - | |
| Nov 02, 2000 | vs Radford University | 1-2 | 1 | 109:42 | 2 | 1.74 | 6 | .750 | 0 | 0 | 0 | - | |
| Totals | 31-37 | 20 | 1909:42 | 37 | 1.74 | 106 | .741 | 0 | 0 | 0 | 3 | ||
| Opponent | 20 | 1909:42 | 31 | 1.74 | 89 | .742 | 0 | 0 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2000 | at NC State | 4-4 | 1 | 4 | 2 | 10 | 18 | .222 | 0 | 0-0 | |
| Sep 03, 2000 | vs Mercer University | 4-2 | 1 | 2 | 3 | 7 | 7 | .286 | 0 | 0-0 | |
| Sep 05, 2000 | UNC WILMINGTON | 2-1 | 1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | |
| Sep 09, 2000 | MARSHALL UNIVERSITY | 1-3 | 1 | 3 | 2 | 8 | 20 | .150 | 0 | 0-0 | |
| Sep 17, 2000 | at Wofford College | 0-1 | 1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | |
| Sep 20, 2000 | at Radford University | 2-1 | 1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | |
| Sep 27, 2000 | at Liberty University | 0-3 | 1 | 3 | 2 | 8 | 14 | .214 | 0 | 0-0 | |
| Sep 30, 2000 | at Campbell University | 2-1 | 1 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 | |
| Oct 04, 2000 | UNC ASHEVILLE | 1-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | |
| Oct 07, 2000 | EAST CAROLINA | 3-2 | 1 | 2 | 0 | 4 | 11 | .182 | 0 | 0-0 | |
| Oct 09, 2000 | at Winthrop University | 0-2 | 1 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 | |
| Oct 11, 2000 | ELON COLLEGE | 2-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | |
| Oct 14, 2000 | at Coastal Carolina | 1-3 | 1 | 3 | 3 | 9 | 12 | .250 | 0 | 0-0 | |
| Oct 16, 2000 | at Stetson University | 2-3 | 1 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 | |
| Oct 18, 2000 | at Duke University | 0-1 | 1 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 | |
| Oct 21, 2000 | CHARLESTON SOUTHERN | 2-3 | 1 | 3 | 4 | 10 | 15 | .200 | 1 | 0-0 | |
| Oct 24, 2000 | APPALACHIAN STATE | 2-1 | 1 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 | |
| Oct 25, 2000 | WAKE FOREST | 0-3 | 1 | 3 | 2 | 8 | 15 | .200 | 0 | 0-0 | |
| Nov 01, 2000 | at Liberty University | 2-1 | 1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 | |
| Nov 02, 2000 | vs Radford University | 1-2 | 1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 | |
| Opponent totals | 37-31 | 20 | 37 | 29 | 103 | 272 | .136 | 4 | 0-0 | ||
| High Point | 20 | 31 | 24 | 86 | 245 | .127 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.60 Goals per game: 1.85 Assists per game: 1.45 Points per game: 5.15 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2000 | at NC State | 4-4 | 1 | 120:00 | 4 | 3.00 | 8 | .667 | 0 | 0 | 0 | - | |
| Sep 03, 2000 | vs Mercer University | 4-2 | 1 | 90:00 | 4 | 3.43 | 5 | .556 | 0 | 0 | 0 | - | |
| Sep 05, 2000 | UNC WILMINGTON | 2-1 | 1 | 90:00 | 2 | 3.00 | 5 | .714 | 0 | 0 | 0 | - | |
| Sep 09, 2000 | MARSHALL UNIVERSITY | 1-3 | 1 | 90:00 | 1 | 2.54 | 5 | .833 | 0 | 0 | 0 | - | |
| Sep 17, 2000 | at Wofford College | 0-1 | 1 | 90:00 | 0 | 2.06 | 6 | 1.000 | 0 | 0 | 0 | - | |
| Sep 20, 2000 | at Radford University | 2-1 | 1 | 90:00 | 2 | 2.05 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 27, 2000 | at Liberty University | 0-3 | 1 | 90:00 | 0 | 1.77 | 4 | 1.000 | 0 | 0 | 0 | - | |
| Sep 30, 2000 | at Campbell University | 2-1 | 1 | 120:00 | 2 | 1.73 | 7 | .778 | 0 | 0 | 0 | - | |
| Oct 04, 2000 | UNC ASHEVILLE | 1-0 | 1 | 90:00 | 1 | 1.66 | 4 | .800 | 0 | 0 | 0 | - | |
| Oct 07, 2000 | EAST CAROLINA | 3-2 | 1 | 90:00 | 3 | 1.78 | 4 | .571 | 0 | 0 | 0 | - | |
| Oct 09, 2000 | at Winthrop University | 0-2 | 1 | 90:00 | 0 | 1.63 | 6 | 1.000 | 0 | 0 | 0 | 1 | |
| Oct 11, 2000 | ELON COLLEGE | 2-0 | 1 | 90:00 | 2 | 1.66 | 7 | .778 | 0 | 0 | 0 | - | |
| Oct 14, 2000 | at Coastal Carolina | 1-3 | 1 | 90:00 | 1 | 1.61 | 3 | .750 | 0 | 0 | 0 | - | |
| Oct 16, 2000 | at Stetson University | 2-3 | 1 | 90:00 | 2 | 1.64 | 6 | .750 | 0 | 0 | 0 | - | |
| Oct 18, 2000 | at Duke University | 0-1 | 1 | 90:00 | 0 | 1.53 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Oct 21, 2000 | CHARLESTON SOUTHERN | 2-3 | 1 | 98:06 | 2 | 1.55 | 6 | .750 | 0 | 0 | 0 | - | |
| Oct 24, 2000 | APPALACHIAN STATE | 2-1 | 1 | 111:54 | 2 | 1.56 | 4 | .667 | 0 | 0 | 0 | - | |
| Oct 25, 2000 | WAKE FOREST | 0-3 | 1 | 90:00 | 0 | 1.47 | 3 | 1.000 | 0 | 0 | 0 | 1 | |
| Nov 01, 2000 | at Liberty University | 2-1 | 1 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 0 | 0 | - | |
| Nov 02, 2000 | vs Radford University | 1-2 | 1 | 109:42 | 1 | 1.46 | 3 | .750 | 0 | 0 | 0 | - | |
| Opponent totals | 37-37 | 20 | 1909:42 | 31 | 1.46 | 89 | .742 | 0 | 0 | 0 | 3 | ||
| High Point | 20 | 1909:42 | 37 | 1.46 | 106 | .741 | 0 | 0 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2000 | at NC State | 4-4 | 4/4 | 3/2 | 19/18 | 0/0 | 5/4 | 0/0 | 0/0 |
| Sep 03, 2000 | vs Mercer University | 4-2 | 4/2 | 3/3 | 14/7 | 0/0 | 5/5 | 0/0 | 0/0 |
| Sep 05, 2000 | UNC WILMINGTON | 2-1 | 2/1 | 1/1 | 12/10 | 7/6 | 8/6 | 3/0 | 0/0 |
| Sep 09, 2000 | MARSHALL UNIVERSITY | 1-3 | 1/3 | 1/2 | 13/20 | 0/0 | 2/4 | 3/0 | 0/0 |
| Sep 17, 2000 | at Wofford College | 0-1 | 0/1 | 0/1 | 13/12 | 6/9 | 5/4 | 3/0 | 0/0 |
| Sep 20, 2000 | at Radford University | 2-1 | 2/1 | 2/1 | 8/12 | 0/0 | 4/3 | 0/0 | 0/0 |
| Sep 27, 2000 | at Liberty University | 0-3 | 0/3 | 0/2 | 16/14 | 4/13 | 9/5 | 1/0 | 0/0 |
| Sep 30, 2000 | at Campbell University | 2-1 | 2/1 | 1/0 | 15/15 | 0/0 | 10/6 | 7/4 | 1/1 |
| Oct 04, 2000 | UNC ASHEVILLE | 1-0 | 1/0 | 1/0 | 11/8 | 0/0 | 9/2 | 3/2 | 0/1 |
| Oct 07, 2000 | EAST CAROLINA | 3-2 | 3/2 | 2/0 | 15/11 | 0/0 | 5/2 | 2/0 | 0/0 |
| Oct 09, 2000 | at Winthrop University | 0-2 | 0/2 | 0/1 | 12/11 | 0/0 | 4/2 | 0/0 | 0/0 |
| Oct 11, 2000 | ELON COLLEGE | 2-0 | 2/0 | 3/0 | 17/9 | 0/0 | 3/6 | 3/0 | 0/0 |
| Oct 14, 2000 | at Coastal Carolina | 1-3 | 1/3 | 0/3 | 8/12 | 4/8 | 2/7 | 4/1 | 0/0 |
| Oct 16, 2000 | at Stetson University | 2-3 | 2/3 | 2/2 | 12/21 | 0/0 | 2/10 | 3/1 | 0/0 |
| Oct 18, 2000 | at Duke University | 0-1 | 0/1 | 0/1 | 3/15 | 0/0 | 2/5 | 6/3 | 2/0 |
| Oct 21, 2000 | CHARLESTON SOUTHERN | 2-3 | 2/3 | 2/4 | 18/15 | 0/0 | 4/5 | 3/2 | 0/0 |
| Oct 24, 2000 | APPALACHIAN STATE | 2-1 | 2/1 | 2/1 | 15/20 | 6/6 | 3/10 | 2/2 | 1/0 |
| Oct 25, 2000 | WAKE FOREST | 0-3 | 0/3 | 0/2 | 4/15 | 0/0 | 4/5 | 2/0 | 0/0 |
| Nov 01, 2000 | at Liberty University | 2-1 | 2/1 | 0/1 | 10/15 | 5/5 | 7/6 | 5/2 | 1/0 |
| Nov 02, 2000 | vs Radford University | 1-2 | 1/2 | 1/2 | 10/12 | 4/8 | 8/5 | 0/2 | 0/0 |
| Totals | 31-37 | 31/37 | 24/29 | 245/272 | 36/55 | 101/102 | 50/19 | 5/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| High Point - TEAM GAME HIGHS |
| POINTS | 11 | vs Mercer University (Sep 03) | ||
| 11 | at NC State (Sep 02) | |||
| GOALS | 4 | vs Mercer University (Sep 03) | ||
| 4 | at NC State (Sep 02) | |||
| ASSISTS | 3 | vs Elon College (Oct 11) | ||
| 3 | vs Mercer University (Sep 03) | |||
| 3 | at NC State (Sep 02) | |||
| SHOTS | 19 | at NC State (Sep 02) | ||
| 18 | vs Charleston Southern (Oct 21) | |||
| SHOTS ON GOAL | 7 | vs UNC Wilmington (Sep 05) | ||
| 6 | vs Appalachian State (Oct 24) | |||
| 6 | at Wofford College (Sep 17) | |||
| SAVES | 10 | at Stetson University (Oct 16) | ||
| 10 | at Liberty University (Sep 27) | |||
| CORNER KICKS | 10 | at Campbell University (Sep 30) | ||
| 9 | vs UNC Asheville (Oct 04) | |||
| 9 | at Liberty University (Sep 27) | |||
| FOULS | 41 | at Campbell University (Sep 30) | ||
| 22 | vs Radford University (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Charleston Southern (Oct 21) | ||
| 10 | at NC State (Sep 02) | |||
| GOALS | 4 | at NC State (Sep 02) | ||
| 3 | vs Wake Forest (Oct 25) | |||
| 3 | vs Charleston Southern (Oct 21) | |||
| 3 | at Stetson University (Oct 16) | |||
| 3 | at Coastal Carolina (Oct 14) | |||
| 3 | at Liberty University (Sep 27) | |||
| 3 | vs Marshall University (Sep 09) | |||
| ASSISTS | 4 | vs Charleston Southern (Oct 21) | ||
| 3 | at Coastal Carolina (Oct 14) | |||
| 3 | vs Mercer University (Sep 03) | |||
| SHOTS | 21 | at Stetson University (Oct 16) | ||
| 20 | vs Appalachian State (Oct 24) | |||
| 20 | vs Marshall University (Sep 09) | |||
| SHOTS ON GOAL | 13 | at Liberty University (Sep 27) | ||
| 9 | at Wofford College (Sep 17) | |||
| SAVES | 8 | at NC State (Sep 02) | ||
| 7 | vs Elon College (Oct 11) | |||
| 7 | at Campbell University (Sep 30) | |||
| CORNER KICKS | 10 | vs Appalachian State (Oct 24) | ||
| 10 | at Stetson University (Oct 16) | |||
| FOULS | 30 | vs Marshall University (Sep 09) | ||
| 23 | at Campbell University (Sep 30) |
| High Point - GAME LOWS |
| POINTS | 0 | at Wofford College (Sep 17) | ||
| 0 | at Liberty University (Sep 27) | |||
| 0 | at Winthrop University (Oct 09) | |||
| 0 | at Duke University (Oct 18) | |||
| 0 | vs Wake Forest (Oct 25) | |||
| GOALS | 0 | at Wofford College (Sep 17) | ||
| 0 | at Liberty University (Sep 27) | |||
| 0 | at Winthrop University (Oct 09) | |||
| 0 | at Duke University (Oct 18) | |||
| 0 | vs Wake Forest (Oct 25) | |||
| ASSISTS | 0 | at Wofford College (Sep 17) | ||
| 0 | at Liberty University (Sep 27) | |||
| 0 | at Winthrop University (Oct 09) | |||
| 0 | at Coastal Carolina (Oct 14) | |||
| 0 | at Duke University (Oct 18) | |||
| 0 | vs Wake Forest (Oct 25) | |||
| 0 | at Liberty University (Nov 01) | |||
| SHOTS | 3 | at Duke University (Oct 18) | ||
| 4 | vs Wake Forest (Oct 25) | |||
| SHOTS ON GOAL | 0 | at NC State (Sep 02) | ||
| 0 | vs Mercer University (Sep 03) | |||
| 0 | vs Marshall University (Sep 09) | |||
| 0 | at Radford University (Sep 20) | |||
| 0 | at Campbell University (Sep 30) | |||
| 0 | vs UNC Asheville (Oct 04) | |||
| 0 | vs East Carolina (Oct 07) | |||
| 0 | at Winthrop University (Oct 09) | |||
| 0 | vs Elon College (Oct 11) | |||
| 0 | at Stetson University (Oct 16) | |||
| 0 | at Duke University (Oct 18) | |||
| 0 | vs Charleston Southern (Oct 21) | |||
| 0 | vs Wake Forest (Oct 25) | |||
| SAVES | 3 | at NC State (Sep 02) | ||
| 3 | vs Mercer University (Sep 03) | |||
| 3 | at Radford University (Sep 20) | |||
| 3 | at Winthrop University (Oct 09) | |||
| CORNER KICKS | 2 | vs Marshall University (Sep 09) | ||
| 2 | at Coastal Carolina (Oct 14) | |||
| 2 | at Stetson University (Oct 16) | |||
| 2 | at Duke University (Oct 18) | |||
| FOULS | 11 | vs Appalachian State (Oct 24) | ||
| 12 | at Liberty University (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UNC Asheville (Oct 04) | ||
| 0 | vs Elon College (Oct 11) | |||
| GOALS | 0 | vs UNC Asheville (Oct 04) | ||
| 0 | vs Elon College (Oct 11) | |||
| ASSISTS | 0 | at Campbell University (Sep 30) | ||
| 0 | vs UNC Asheville (Oct 04) | |||
| 0 | vs East Carolina (Oct 07) | |||
| 0 | vs Elon College (Oct 11) | |||
| SHOTS | 7 | vs Mercer University (Sep 03) | ||
| 8 | vs UNC Asheville (Oct 04) | |||
| SHOTS ON GOAL | 0 | at NC State (Sep 02) | ||
| 0 | vs Mercer University (Sep 03) | |||
| 0 | vs Marshall University (Sep 09) | |||
| 0 | at Radford University (Sep 20) | |||
| 0 | at Campbell University (Sep 30) | |||
| 0 | vs UNC Asheville (Oct 04) | |||
| 0 | vs East Carolina (Oct 07) | |||
| 0 | at Winthrop University (Oct 09) | |||
| 0 | vs Elon College (Oct 11) | |||
| 0 | at Stetson University (Oct 16) | |||
| 0 | at Duke University (Oct 18) | |||
| 0 | vs Charleston Southern (Oct 21) | |||
| 0 | vs Wake Forest (Oct 25) | |||
| SAVES | 0 | at Radford University (Sep 20) | ||
| 0 | at Duke University (Oct 18) | |||
| CORNER KICKS | 2 | vs UNC Asheville (Oct 04) | ||
| 2 | vs East Carolina (Oct 07) | |||
| 2 | at Winthrop University (Oct 09) | |||
| FOULS | 5 | vs Mercer University (Sep 03) | ||
| 7 | at Wofford College (Sep 17) |
High/Low Analysis |
| High Point - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | SITARIDIS, John vs Mercer University (Sep 03) | |||
| 4 | YOUNG, Chris vs Charleston Southern (Oct 21) | ||||
| 4 | MING, Damon at Campbell University (Sep 30) | ||||
| 4 | SITARIDIS, John vs UNC Wilmington (Sep 05) | ||||
| GOALS | 2 | YOUNG, Chris vs Charleston Southern (Oct 21) | |||
| 2 | MING, Damon at Campbell University (Sep 30) | ||||
| 2 | SITARIDIS, John vs UNC Wilmington (Sep 05) | ||||
| 2 | SITARIDIS, John vs Mercer University (Sep 03) | ||||
| ASSISTS | 2 | TOCHIKI, Kenzo vs Elon College (Oct 11) | |||
| 2 | KITCHING, Dan vs East Carolina (Oct 07) | ||||
| SHOTS | 5 | MING, Damon vs Appalachian State (Oct 24) | |||
| 5 | WIGHTMAN, Tanner vs Charleston Southern (Oct 21) | ||||
| 5 | WIGHTMAN, Tanner vs Elon College (Oct 11) | ||||
| 5 | SITARIDIS, John at Winthrop University (Oct 09) | ||||
| 5 | SITARIDIS, John at Liberty University (Sep 27) | ||||
| SHOTS ON GOAL | 3 | SITARIDIS, John at Liberty University (Nov 01) | |||
| 2 | WIGHTMAN, Tanner vs Appalachian State (Oct 24) | ||||
| 2 | MING, Damon at Wofford College (Sep 17) | ||||
| 2 | LEMAIRE, Nate vs UNC Wilmington (Sep 05) | ||||
| 2 | SITARIDIS, John vs UNC Wilmington (Sep 05) | ||||
| SAVES | 10 | LONA, Eric at Stetson University (Oct 16) | |||
| 10 | LONA, Eric at Liberty University (Sep 27) |
Game-by-Game Goals-Assists-Points |
